World
Rs 1900000000000: Trump once called ‘dead economy’, now India going to help US by…, big revelation…
Indian companies are planning to invest more than $20.5 billion, around Rs 19 lakh crore, in the United States across sectors such as technology, manufacturing and pharmaceuticals, US Ambassador to India Sergio Gor said on Wednesday, which are expected to create over 1,500 American jobs.
In a post on X, Gor said the proposed investments reflect a broader surge in foreign direct investment into the US, adding that the commitments would support job creation and strengthen supply chains.
“Indian companies plan to invest over $20.5 billion in various sectors including tech, manufacturing, and pharmaceuticals,” he said, noting that 12 Indian firms alone announced $1.1 billion in fresh investments on the day.
Under President Trump’s leadership investment is flowing back into the United States at record levels! Indian companies plan to invest over $20.5 billion in various sectors including tech, manufacturing, and pharmaceuticals. This includes the 12 Indian companies who announced…
— Ambassador Sergio Gor (@USAmbIndia) May 6, 2026
List of 12 companies
- Abhyuday Group — Manufacturing | $900 million to set up manufacturing clusters across five US states
- Sterlite Technologies Limited (Mumbai) — Telecommunications | Up to $100 million for a greenfield factory offering connectivity solutions including optical fibre cables
- PR Jindal Group — Steel & Infrastructure | $87 million in Texas and Mississippi
- TechDome Solutions (Indore) — Technology | Up to $75 million; expected to create 100 jobs over five years
- Jivo Wellness Group (Delhi) — Pharmaceutical | $15 million to set up a manufacturing plant
- Roche AI (Kerala) — Industrial AI & Autonomy | $5 million to establish first US presence in Texas; up to 20 engineering and customer support roles
- IIT Madras Global Research Foundation — Research & Education | $4.5 million for a California location to drive research collaboration with US universities; will serve as a soft landing pad for IIT and global startups
- Atri AI (Chennai) — Edge AI & Real-Time Intelligence | $2 million over two to three years to build engineering, sales, and technology operations
- Magno Innovation (Kerala) — Drones & Geospatial Intelligence | $2 million initial investment to establish a US field operations base; serves the oil and gas industry
- Polyhose Inc. — Industrial Manufacturing | $2 million to expand US operations at a facility in Los Angeles
- KISSFLOW (Chennai) — B2B Software & AI | $2 million in Houston to support the energy sector; AI-powered low-code platform
- Satori XR (Chennai) — Extended Reality & Enterprise Tech | $1.5 million over five years; US headquarters set up in Michigan; to create 20 to 25 jobs across engineering, sales, and marketing
Read Also: Donald Trump makes big announcement on US operation in Strait of Hormuz, says ‘Project Freedom will be…’; Know details, what it means
















